
MASTERSHEET DATA
Official EMS Department Guidelines • Last Updated: 06/22/2025
Table of Contents
SAMS Rank Meanings
| Intern | EMT | Sr. EMT | Paramedic | Resident+ | Lieutenant | Captain | HOD/P | Chief | |
|---|---|---|---|---|---|---|---|---|---|
| In Training | |||||||||
| CPR Certified | |||||||||
| Ride Alongs (Probies/Civ) | |||||||||
| Administer IV's | |||||||||
| Prescribe OTC Medication(s) | |||||||||
| Prescribe Heavier Medication | |||||||||
| Perform Intubations | |||||||||
| Perform Chest Decompression | |||||||||
| Perform Tracheotomy | |||||||||
| 5150 Holds | |||||||||
| Assigns Tasks | |||||||||
| Surgical Operations | |||||||||
| Division Command | |||||||||
| Hire/Fire | |||||||||
| Signs for DNR Patients | |||||||||
| Surgical Operation Oversight | |||||||||
| Training Oversight | |||||||||
| Application Approvals | |||||||||
| Handle IA Complaints | |||||||||
| Promotion Oversight | |||||||||
| Department Oversight | |||||||||
| Community Outreach | |||||||||
| Goals/Policies | |||||||||
| Directives Oversight/Creation |