
Department Roster
Complete directory of all EMS department personnel with their certifications, assignments, and contact information.
PersonnelDirectoryCertifications
Published 8/9/2025
Updated 8/9/2025
34 Active Members
Active Personnel Directory
Live data from department database
This roster displays real-time information about all active EMS department personnel. Use the search and filter options to find specific members or sort by certifications, rank, activity level, and more.
34 of 34 members
Callsign | Assignment | Status | Certifications | Phone | Timezone | |||
---|---|---|---|---|---|---|---|---|
Emma Gardener @emma.gardener | Head of Doctors | M-2 | Command | Active | Full-Time | FTO Solo Water Psych/Neuro | N/A | N/A |
Head of Paramedics @head.paramedics | Head of Paramedics | E-3 | Command | Active | Full-Time | FTO Solo Water | N/A | N/A |
Cilantro Coriander @cilantro.coriander | Captain (EMT) | E-6 | Medic Supervisor / FTO | Active | Full-Time | Solo | N/A | N/A |
Lorraine Laroso @lorraine.laroso | Captain (EMT) | E-7 | Medic Supervisor / FTO | Active | Full-Time | Solo Water | N/A | N/A |
Dale Dantoni @dale.dantoni | Lieutenant (EMT) | E-10 | Medic Supervisor / FTO | Active | Full-Time | Solo | N/A | N/A |
Eugene Knight @eugene.knight | Lieutenant (Doctor) | M-8 | Medic Supervisor / FTO | Active | Full-Time | None | N/A | N/A |
Shane Remington @shane.remington | Lieutenant (EMT) | E-11 | Medic Supervisor / FTO | Active | Full-Time | None | N/A | N/A |
Lexa Gray @lexa.gray | Doctor | M-51 | Hospital Staff | Active | Full-Time | Solo | N/A | N/A |
Olivia Ordeigh @olivia.ordeigh | Doctor | M-52 | Hospital Staff | Active | Full-Time | None | N/A | N/A |
Carly May @carly.may | Sr. EMT | E-34 | Trained Medic | Active | Full-Time | Solo | N/A | N/A |
Feng-Love @feng.love | Specialist | M-21 | Specialized Hospital Staff | Moderate | Full-Time | None | N/A | NA |
Ranger Luther @ranger.luther | Sr. EMT | E-33 | Trained Medic | Active | Full-Time | Solo | N/A | N/A |
Steven Carti @steven.carti | Paramedic | E-23 | Medic/Asst. Surgeon | Active | Full-Time | Solo | N/A | N/A |
Bruce Deego @bruce.deego | EMT | E-41 | Entry Level Medic | Active | Full-Time | None | N/A | N/A |
Dan Steely @dan.steely | EMT | E-40 | Entry Level Medic | Active | Full-Time | None | N/A | N/A |
Derrick Levon @derrick.levon | EMT | E-46 | Entry Level Medic | Active | Full-Time | None | N/A | N/A |
Drew Beers @drew.beers | EMT | E-42 | Entry Level Medic | Active | Full-Time | None | N/A | N/A |
Elbert Doyle @elbert.doyle | EMT | E-35 | Entry Level Medic | Active | Full-Time | None | N/A | N/A |
Finn Burke @finn.burke | EMT | E-49 | Entry Level Medic | Active | Full-Time | None | N/A | N/A |
Fox Spencer @fox.spencer | EMT | E-47 | Entry Level Medic | Active | Full-Time | None | N/A | N/A |
Jack Napier @jack.napier | EMT | E-48 | Entry Level Medic | Active | Full-Time | None | N/A | N/A |
Jenny Esman @jenny.esman | EMT | E-50 | Entry Level Medic | Active | Full-Time | None | N/A | N/A |
Kyle Ironheart @kyle.ironheart | EMT | E-36 | Entry Level Medic | Active | Full-Time | None | N/A | N/A |
Lenny Squabble @lenny.squabble | EMT | E-39 | Entry Level Medic | Active | Full-Time | None | N/A | N/A |
Paddy Escobar @paddy.escobar | EMT | E-44 | Entry Level Medic | Active | Full-Time | None | N/A | N/A |
Quinn Val @quinn.val | EMT | E-45 | Entry Level Medic | Active | Full-Time | None | N/A | N/A |
Ryan James @ryan.james | EMT | E-43 | Entry Level Medic | Active | Full-Time | None | N/A | N/A |
Taffy Tootles @taffy.tootles | EMT | E-38 | Entry Level Medic | Active | Full-Time | None | N/A | N/A |
Jay J Fordetta @jay.fordetta | Intern | M-72 | Doctor in Training | Active | Full-Time | None | N/A | N/A |
Mike Hunt @mike.hunt | Intern | M-73 | Doctor in Training | Active | Full-Time | None | N/A | N/A |
Minnie Greene @minnie.greene | Intern | M-70 | Doctor in Training | Active | Full-Time | None | N/A | N/A |
Tom Avalon @tom.avalon | Intern | M-71 | Doctor in Training | Active | Full-Time | None | N/A | N/A |
KyleLies @KyleLies | Unassigned | N/A | Unassigned | Unknown | Unknown | None | N/A | N/A |
Save_The_Dinos.TTV @Save_The_Dinos.TTV | Unassigned | N/A | Unassigned | Active | Full-Time | None | N/A | N/A |
Rows per page
Page 1 of 1
This roster is automatically updated when personnel information changes. For corrections or updates, contact your department administrator.